Paint Protection Film TPH

Details
THE STABLE QUALITY TPH FILM AND NANOSCALE COATING PROCESSES.
High quality and consistency for control during manufacturing processes
Crystal clear – invisibility on any surface
Protecting surfaces from damage by impact and abrasion
Compatible with adhesives, inks, and coatings
Self-healing properties maintain aesthetic quality
Resistant to the effects of environmental exposure – col when exposed to UV
Won’t em-brittle over time
ASHLAND SOLVENT ACRYLIC PRESSURE SENSITIVE ADHESIVES
Optically clear adhesives
Stable adhesion
Excellent aging characteristics
UV resistant
Clean removal
Non-Yellowing
Chemical / moisture / heat resistance
Specifications
| PRODUCT CODE | HPF1 | HPF2 | HPF1K | HPF2M | |
| MATERIALS | Materials | TPH | TPH | TPH | TPH |
| Effective Thickness | 160±10um (6.5mil) | 185±10um (7.5mil) | 160±10um (6.5mil) | 185±10um (7.5mil) | |
| Glossy/Matte | Glossy Enhence 30% | Glossy Enhence 30% | Glossy Black Enhence 30% | Matte | |
| Materials Origin | China | US | China | US | |
| FUNCTIONS | Self-healing by heat | Yes | Yes | Yes | Yes |
| Anti-dirt | Yes | Yes | Yes | Yes | |
| Anti-corrosion | Yes | Yes | Yes | Yes | |
| Anti-yellowing | 2 Years Limited Warranty | 2 Years Limited Warranty | 2 Years Limited Warranty | 2 Years Limited Warranty | |
| DETECTIONS | Lasting Wrinkle | No | No | No | No |
| Glueless Dot (Size 0.1mm) | No | No | No | No | |
| Gluing | Uniform | Uniform | Uniform | Uniform | |
| Presure Mark | No | No | No | No | |
| Roll Ends Uniform (≦2mm) | Uniform | Uniform | Uniform | Uniform | |
| Roll Ends Roughness | No | No | No | No | |
| Joints | No | No | No | No | |
| Aging Test(65°C,10 days) | No Glue Residue | No Glue Residue | No Glue Residue | No Glue Residue | |
| Max Extension(Tests Standards:GB/T 1040.1-2018 & GB/T1040.3-2006) | Horizontal 30.1N Vertical 36.8N | Horizontal 31.2N Vertical 38.9N | Horizontal 30.1N Vertical 36.8N | Horizontal 30.8N Vertical 39.1N |

